| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./chartsmydata/2026.txt | _db_2026.txt | OK | 9 Ore 52 mins 51 seconds | n/a |
| ./chartsmydata/2026_04.txt | _db_2026_04.txt | OK | 9 Ore 52 mins 51 seconds | n/a |
| ./chartsmydata/today.txt | _db_today.txt | OK | 2 mins 50 seconds | n/a |
| ./_my_settings/history.txt | _history | OK | 2 mins 50 seconds | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 9 Ore 52 mins 54 seconds | n/a |
| ./jsondata/wlcom.json | _livedata | OK | 2 mins 51 seconds | n/a |
| $weather["datetime"] | _livedata_time | OK | 3 mins 11 seconds | n/a |
| ./_my_settings/status.arr | _statuses | OK | 2 mins 50 seconds | n/a |
| ./jsondata/eqnotification.txt | earthquakes | OK | 7 mins 47 seconds | https://www.meteosantamariahoe . . . |
| ./jsondata/metar34EBBR.txt | metar-ebbr | Stalled | 396 giorni 13 Ore 52 mins 51 seconds mass. = 10 mins |
https://api.checkwx.com/metar/ . . . |
| ./jsondata/metar34LIME.txt | metar-lime | OK | 2 mins 50 seconds | https://api.checkwx.com/metar/ . . . |
| ./jsondata/weatherflow.txt | weatherflow | OK | 7 mins 44 seconds | https://swd.weatherflow.com/sw . . . |
| ./jsondata/wlcom.json | wl-data | OK | 2 mins 51 seconds | https://api.weatherlink.com/v1 . . . |
| ./jsondata/wucom.txt | wu-ccn | Stalled | 132 giorni 14 Ore 4 mins 20 seconds mass. = 3 mins |
https://api.weather.com/v2/pws . . . |
| ./jsondata/wufct_it-IT_m.txt | wu_forecast | OK | 7 mins 48 seconds | https://api.weather.com/v3/wx/ . . . |